<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Radiology Flashback - I</title>
	<atom:link href="http://www.catscanman.net/blog/2006/06/radiology-flashback-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catscanman.net/blog/2006/06/radiology-flashback-i/</link>
	<description>random noise, nebulous views &#038; artifacts</description>
	<pubDate>Thu, 17 May 2012 01:49:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Radiology Flashback - 2.2 at scan man&#8217;s notes</title>
		<link>http://www.catscanman.net/blog/2006/06/radiology-flashback-i/comment-page-1/#comment-6102</link>
		<dc:creator>Radiology Flashback - 2.2 at scan man&#8217;s notes</dc:creator>
		<pubDate>Sun, 01 Apr 2007 07:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=15#comment-6102</guid>
		<description>[...] Comments Radiology Flashback - 2.2 at scan man&#8217;s notes on Radiology Flashback - 2.0University Update on Paul C. Lauterbur.Paul C. Lauterbur. at scanman&#8217;s notes on Radiology Flashback - 2.0Moof on Best Viewed on Firefox.jmb on Note: You are in the right blog! [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments Radiology Flashback - 2.2 at scan man&#8217;s notes on Radiology Flashback - 2.0University Update on Paul C. Lauterbur.Paul C. Lauterbur. at scanman&#8217;s notes on Radiology Flashback - 2.0Moof on Best Viewed on Firefox.jmb on Note: You are in the right blog! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scan man&#8217;s notes - random noise, nebulous views &#38; artifacts &#187; Radiology Flashback - 2.1</title>
		<link>http://www.catscanman.net/blog/2006/06/radiology-flashback-i/comment-page-1/#comment-4353</link>
		<dc:creator>scan man&#8217;s notes - random noise, nebulous views &#38; artifacts &#187; Radiology Flashback - 2.1</dc:creator>
		<pubDate>Sat, 03 Mar 2007 03:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=15#comment-4353</guid>
		<description>[...] Comments scan man&#8217;s notes - random noise, nebulous views &#38; artifacts &#187; Radiology Flashback - 2.1 on Radiology Flashback - 2.0scan man&#8217;s notes - random noise, nebulous views &#38; artifacts&#187; Radiology Flashback - 2.0 on Radiology Flashback - IVijay on Simple Image Quiz - 1. I am an eyelash mite? Ugh ! at Alchemy on I'm a Bed Bug.Lakshmi on Simple Image Quiz - 1. [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments scan man&#8217;s notes - random noise, nebulous views &#38; artifacts &raquo; Radiology Flashback - 2.1 on Radiology Flashback - 2.0scan man&#8217;s notes - random noise, nebulous views &#38; artifacts&raquo; Radiology Flashback - 2.0 on Radiology Flashback - IVijay on Simple Image Quiz - 1. I am an eyelash mite? Ugh ! at Alchemy on I&#8217;m a Bed Bug.Lakshmi on Simple Image Quiz - 1. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scan man&#8217;s notes - random noise, nebulous views &#38; artifacts &#187; Radiology Flashback - 2.0</title>
		<link>http://www.catscanman.net/blog/2006/06/radiology-flashback-i/comment-page-1/#comment-4327</link>
		<dc:creator>scan man&#8217;s notes - random noise, nebulous views &#38; artifacts &#187; Radiology Flashback - 2.0</dc:creator>
		<pubDate>Fri, 02 Mar 2007 14:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=15#comment-4327</guid>
		<description>[...] Radiology Flashback - 2.0   By Vijay I wrote a post on the history of ultrasonography sometime ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] Radiology Flashback - 2.0   By Vijay I wrote a post on the history of ultrasonography sometime ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scan man</title>
		<link>http://www.catscanman.net/blog/2006/06/radiology-flashback-i/comment-page-1/#comment-51</link>
		<dc:creator>scan man</dc:creator>
		<pubDate>Mon, 26 Jun 2006 10:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=15#comment-51</guid>
		<description>Hi Kim, Thanks for dropping in. 
I'm surprised that you didn't mention the utility of ER ultrasonography in Trauma! 
I thought &lt;strong&gt;FAST scans&lt;/strong&gt; were performed all over the US? 
Check out this &lt;a href="http://www.trauma.org/radiology/FASTintro.html" rel="nofollow"&gt;link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Kim, Thanks for dropping in.<br />
I&#8217;m surprised that you didn&#8217;t mention the utility of ER ultrasonography in Trauma!<br />
I thought <strong>FAST scans</strong> were performed all over the US?<br />
Check out this <a href="http://www.trauma.org/radiology/FASTintro.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.trauma.org/radiology/FASTintro.html');" rel="nofollow">link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.catscanman.net/blog/2006/06/radiology-flashback-i/comment-page-1/#comment-48</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sun, 25 Jun 2006 16:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=15#comment-48</guid>
		<description>Very interesting.  And, uh, in 1975 I was 17 - but let's not discuss THAT.

We have an ultrasound machine sitting in our ER .  Some of our ER doctors attended training on how to use it, but the only thing I 've see it used for has been to catch a fetal heartbeat during an early gestational period.

The only other reasons I could see in the ER would be to diagnose gallstones.

The OB docs will grab it, but the ER docs rarely touch it.....probably because, as you said, it takes more than just a class, it takes an apprenticeship.</description>
		<content:encoded><![CDATA[<p>Very interesting.  And, uh, in 1975 I was 17 - but let&#8217;s not discuss THAT.</p>
<p>We have an ultrasound machine sitting in our ER .  Some of our ER doctors attended training on how to use it, but the only thing I &#8216;ve see it used for has been to catch a fetal heartbeat during an early gestational period.</p>
<p>The only other reasons I could see in the ER would be to diagnose gallstones.</p>
<p>The OB docs will grab it, but the ER docs rarely touch it&#8230;..probably because, as you said, it takes more than just a class, it takes an apprenticeship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moof</title>
		<link>http://www.catscanman.net/blog/2006/06/radiology-flashback-i/comment-page-1/#comment-44</link>
		<dc:creator>Moof</dc:creator>
		<pubDate>Fri, 23 Jun 2006 11:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=15#comment-44</guid>
		<description>Dropping in to say HI, my busy friend! We miss you, but we understand!

Hang in there!</description>
		<content:encoded><![CDATA[<p>Dropping in to say HI, my busy friend! We miss you, but we understand!</p>
<p>Hang in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's me, T.J.</title>
		<link>http://www.catscanman.net/blog/2006/06/radiology-flashback-i/comment-page-1/#comment-40</link>
		<dc:creator>It's me, T.J.</dc:creator>
		<pubDate>Mon, 19 Jun 2006 04:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=15#comment-40</guid>
		<description>It was Father's Day today over here in the U.S.

If you don't have such a day to recognize father's...

I hope you had a good Sunday.

later...</description>
		<content:encoded><![CDATA[<p>It was Father&#8217;s Day today over here in the U.S.</p>
<p>If you don&#8217;t have such a day to recognize father&#8217;s&#8230;</p>
<p>I hope you had a good Sunday.</p>
<p>later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scan man</title>
		<link>http://www.catscanman.net/blog/2006/06/radiology-flashback-i/comment-page-1/#comment-39</link>
		<dc:creator>scan man</dc:creator>
		<pubDate>Sat, 17 Jun 2006 06:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=15#comment-39</guid>
		<description>Thanks TJ. 
Arunn, The answer to your question would have to be a post in itself. Here is the short version:
Ultrasound is the cheapest way of detecting the gender of the unborn child. Over the past two decades, ultrasound has been abused for the purpose of sex-selective (female) foeticide all over India. The Government enacted a law called the PNDT Act in 1994 which made determination of the sex of the unborn child by any method illegal.</description>
		<content:encoded><![CDATA[<p>Thanks TJ.<br />
Arunn, The answer to your question would have to be a post in itself. Here is the short version:<br />
Ultrasound is the cheapest way of detecting the gender of the unborn child. Over the past two decades, ultrasound has been abused for the purpose of sex-selective (female) foeticide all over India. The Government enacted a law called the PNDT Act in 1994 which made determination of the sex of the unborn child by any method illegal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunn</title>
		<link>http://www.catscanman.net/blog/2006/06/radiology-flashback-i/comment-page-1/#comment-37</link>
		<dc:creator>Arunn</dc:creator>
		<pubDate>Fri, 16 Jun 2006 19:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=15#comment-37</guid>
		<description>Scan Man: Thanks for those comments in my blog. INteresting post tha you have here. 

On a related note, why is it in countries like India, using ultrasound to detect the gender of the child not favored? Is it purely on social grounds or is there any medical reason?</description>
		<content:encoded><![CDATA[<p>Scan Man: Thanks for those comments in my blog. INteresting post tha you have here. </p>
<p>On a related note, why is it in countries like India, using ultrasound to detect the gender of the child not favored? Is it purely on social grounds or is there any medical reason?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's me, T.J.</title>
		<link>http://www.catscanman.net/blog/2006/06/radiology-flashback-i/comment-page-1/#comment-36</link>
		<dc:creator>It's me, T.J.</dc:creator>
		<pubDate>Fri, 16 Jun 2006 17:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=15#comment-36</guid>
		<description>Great post.

Ultrasound probably has the greatest learning curve in diagnostic imaging.

And it's true...  You have to sit down and do it to get good at it.

later...</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>Ultrasound probably has the greatest learning curve in diagnostic imaging.</p>
<p>And it&#8217;s true&#8230;  You have to sit down and do it to get good at it.</p>
<p>later&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

