<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Re. Plagiarism in Scientific Research.</title>
	<atom:link href="http://www.catscanman.net/blog/2006/11/re-plagiarism-in-scientific-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catscanman.net/blog/2006/11/re-plagiarism-in-scientific-research/</link>
	<description>random noise, nebulous views &#038; artifacts</description>
	<pubDate>Thu, 17 May 2012 02:26:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Publish or Plagiarize, else Perish &#171; Unruled Notebook</title>
		<link>http://www.catscanman.net/blog/2006/11/re-plagiarism-in-scientific-research/comment-page-1/#comment-48852</link>
		<dc:creator>Publish or Plagiarize, else Perish &#171; Unruled Notebook</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=72#comment-48852</guid>
		<description>[...] (BBGM), Geetha Krishnan (Simply Speaking), Gops (Perceptions), Srinivasa Ramanujam (link), Vijay (Scan Man&#8217;s Notes), Subrahmanya (Dr. Katte&#8217;s Blog) for spreading this message through the blogs they are [...]</description>
		<content:encoded><![CDATA[<p>[...] (BBGM), Geetha Krishnan (Simply Speaking), Gops (Perceptions), Srinivasa Ramanujam (link), Vijay (Scan Man&#8217;s Notes), Subrahmanya (Dr. Katte&#8217;s Blog) for spreading this message through the blogs they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publish or Plagiarize else Perish &#171; Unruled Notebook</title>
		<link>http://www.catscanman.net/blog/2006/11/re-plagiarism-in-scientific-research/comment-page-1/#comment-46557</link>
		<dc:creator>Publish or Plagiarize else Perish &#171; Unruled Notebook</dc:creator>
		<pubDate>Mon, 27 Oct 2008 05:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=72#comment-46557</guid>
		<description>[...] (BBGM), Geetha Krishnan (Simply Speaking), Gops (Perceptions), Srinivasa Ramanujam (link), Vijay (Scan Man’s Notes), Subrahmanya (Dr. Katte’s Blog) for spreading this message through the blogs they are associated [...]</description>
		<content:encoded><![CDATA[<p>[...] (BBGM), Geetha Krishnan (Simply Speaking), Gops (Perceptions), Srinivasa Ramanujam (link), Vijay (Scan Man’s Notes), Subrahmanya (Dr. Katte’s Blog) for spreading this message through the blogs they are associated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publish or Plagiarize, else Perish : Philosophia</title>
		<link>http://www.catscanman.net/blog/2006/11/re-plagiarism-in-scientific-research/comment-page-1/#comment-33692</link>
		<dc:creator>Publish or Plagiarize, else Perish : Philosophia</dc:creator>
		<pubDate>Sun, 06 Jan 2008 18:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=72#comment-33692</guid>
		<description>[...] UPDATE Oct 31 and Nov 06, 2006: Big Thanks to Krishnan (BlogBharti), Abi (DesiPundit), Deepak (BBGM), Geetha Krishnan (Simply Speaking), Gops (Perceptions), Srinivasa Ramanujam (link), Vijay (Scan Man&#8217;s Notes), Subrahmanya (Dr. Katte&#8217;s Blog) for spreading this message through the blogs they are associated with. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE Oct 31 and Nov 06, 2006: Big Thanks to Krishnan (BlogBharti), Abi (DesiPundit), Deepak (BBGM), Geetha Krishnan (Simply Speaking), Gops (Perceptions), Srinivasa Ramanujam (link), Vijay (Scan Man&#8217;s Notes), Subrahmanya (Dr. Katte&#8217;s Blog) for spreading this message through the blogs they are associated with. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonoscience &#187; Blog Archive &#187; Publish or Plagiarize, else Perish</title>
		<link>http://www.catscanman.net/blog/2006/11/re-plagiarism-in-scientific-research/comment-page-1/#comment-1101</link>
		<dc:creator>Nonoscience &#187; Blog Archive &#187; Publish or Plagiarize, else Perish</dc:creator>
		<pubDate>Mon, 06 Nov 2006 05:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=72#comment-1101</guid>
		<description>[...] UPDATE Oct 31 and Nov 06, 2006: Big Thanks to Krishnan (BlogBharti), Abi (DesiPundit), Deepak (BBGM), Geetha Krishnan (Simply Speaking), Gops (Perceptions), Srinivasa Ramanujam (link), Vijay (Scan Man&#8217;s Notes), Subrahmanya (Dr. Katte&#8217;s Blog) for spreading this message through the blogs they are associated with. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE Oct 31 and Nov 06, 2006: Big Thanks to Krishnan (BlogBharti), Abi (DesiPundit), Deepak (BBGM), Geetha Krishnan (Simply Speaking), Gops (Perceptions), Srinivasa Ramanujam (link), Vijay (Scan Man&#8217;s Notes), Subrahmanya (Dr. Katte&#8217;s Blog) for spreading this message through the blogs they are associated with. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunn</title>
		<link>http://www.catscanman.net/blog/2006/11/re-plagiarism-in-scientific-research/comment-page-1/#comment-1033</link>
		<dc:creator>Arunn</dc:creator>
		<pubDate>Fri, 03 Nov 2006 09:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=72#comment-1033</guid>
		<description>Vijay: Thanks for the link, spreading the word on plagiarism.

About open access: Wait for a few days for my post on this topic. Yes, I have plans to do the open archiving and we are discussing about it. The post I am preparing is expected by a few colleagues as well, to serve as a seed for starting a discussion.</description>
		<content:encoded><![CDATA[<p>Vijay: Thanks for the link, spreading the word on plagiarism.</p>
<p>About open access: Wait for a few days for my post on this topic. Yes, I have plans to do the open archiving and we are discussing about it. The post I am preparing is expected by a few colleagues as well, to serve as a seed for starting a discussion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

