<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: $456 Billion Meme.</title>
	<atom:link href="http://www.catscanman.net/blog/2007/05/456-billion-meme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catscanman.net/blog/2007/05/456-billion-meme/</link>
	<description>random noise, nebulous views &#038; artifacts</description>
	<pubDate>Thu, 17 May 2012 03:12:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Failure is the Key to Success - Test &#187; Blog Archive &#187; $456 Billion Meme</title>
		<link>http://www.catscanman.net/blog/2007/05/456-billion-meme/comment-page-1/#comment-29133</link>
		<dc:creator>Failure is the Key to Success - Test &#187; Blog Archive &#187; $456 Billion Meme</dc:creator>
		<pubDate>Sat, 20 Oct 2007 15:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=188#comment-29133</guid>
		<description>[...] A few days ago I was tagged by Vijay with the $456 Billion meme. This was started by Sam of Blog, MD who was inspired by the Boston Globe feature &#8216;What does $456 Billion buy&#8216;. The original article suggested several US orientated possibilities but also quotes figures from the World Bank suggesting that $54 billion a year would eliminate starvation and malnutrition globally by 2015, while $30 billion would provide a year of primary education for every child on earth. Wow, that&#8217;s some serious issues that it would have funded. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few days ago I was tagged by Vijay with the $456 Billion meme. This was started by Sam of Blog, MD who was inspired by the Boston Globe feature &#8216;What does $456 Billion buy&#8216;. The original article suggested several US orientated possibilities but also quotes figures from the World Bank suggesting that $54 billion a year would eliminate starvation and malnutrition globally by 2015, while $30 billion would provide a year of primary education for every child on earth. Wow, that&#8217;s some serious issues that it would have funded. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Blogged Up: A Moof&#8217;s Tale / Meme&#8217;d Again &#8230; and Again &#8230; and &#8230;</title>
		<link>http://www.catscanman.net/blog/2007/05/456-billion-meme/comment-page-1/#comment-19199</link>
		<dc:creator>All Blogged Up: A Moof&#8217;s Tale / Meme&#8217;d Again &#8230; and Again &#8230; and &#8230;</dc:creator>
		<pubDate>Sat, 30 Jun 2007 01:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=188#comment-19199</guid>
		<description>[...] Back in May, our esteemed Vijay posted the following: $456 Billion Meme: This is twice in a row that someone else has tagged me ahead of the Arch-Tagger. Someone ought to tell her that she’s slipping. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in May, our esteemed Vijay posted the following: $456 Billion Meme: This is twice in a row that someone else has tagged me ahead of the Arch-Tagger. Someone ought to tell her that she’s slipping. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.catscanman.net/blog/2007/05/456-billion-meme/comment-page-1/#comment-11494</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 18 May 2007 05:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=188#comment-11494</guid>
		<description>Hi Vijay,
I've finally got down to this and posted my input last night &lt;a rel="nofollow" href="http://blog.ijhedges.com/archives/2007/05/entry_356.php"&gt;http://blog.ijhedges.com/archives/2007/05/entry_356.php&lt;/a&gt;.
It definitely made me think.
Thanks,
Ian</description>
		<content:encoded><![CDATA[<p>Hi Vijay,<br />
I&#8217;ve finally got down to this and posted my input last night <a rel="nofollow" href="http://blog.ijhedges.com/archives/2007/05/entry_356.php" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://blog.ijhedges.com/archives/2007/05/entry_356.php');">http://blog.ijhedges.com/archives/2007/05/entry_356.php</a>.<br />
It definitely made me think.<br />
Thanks,<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmb</title>
		<link>http://www.catscanman.net/blog/2007/05/456-billion-meme/comment-page-1/#comment-11308</link>
		<dc:creator>jmb</dc:creator>
		<pubDate>Thu, 17 May 2007 01:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=188#comment-11308</guid>
		<description>Gosh Vijay,
You have done really well with this tag, I am so intimidated by this huge amount I have been paralyzed and not taken up the challenge yet.  I was thinking about Aids in Africa and malaria as well.  I'd probably still have money left over.  It does put it in perspective what an incredible amount of money has been spent on this ridiculous war.</description>
		<content:encoded><![CDATA[<p>Gosh Vijay,<br />
You have done really well with this tag, I am so intimidated by this huge amount I have been paralyzed and not taken up the challenge yet.  I was thinking about Aids in Africa and malaria as well.  I&#8217;d probably still have money left over.  It does put it in perspective what an incredible amount of money has been spent on this ridiculous war.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakshmi</title>
		<link>http://www.catscanman.net/blog/2007/05/456-billion-meme/comment-page-1/#comment-10918</link>
		<dc:creator>Lakshmi</dc:creator>
		<pubDate>Mon, 14 May 2007 15:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=188#comment-10918</guid>
		<description>Hats off.  You have done a bit of homework on this tag.  
It is going to be a while before I take up this tag, because I am now so influenced by what you had written, so to write up something that is different would require some de-scanmanning my brain !!!!</description>
		<content:encoded><![CDATA[<p>Hats off.  You have done a bit of homework on this tag.<br />
It is going to be a while before I take up this tag, because I am now so influenced by what you had written, so to write up something that is different would require some de-scanmanning my brain !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.catscanman.net/blog/2007/05/456-billion-meme/comment-page-1/#comment-10895</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 14 May 2007 10:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=188#comment-10895</guid>
		<description>Well Done, my friend.  I hope this comes true someday.

Rob</description>
		<content:encoded><![CDATA[<p>Well Done, my friend.  I hope this comes true someday.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuckoo</title>
		<link>http://www.catscanman.net/blog/2007/05/456-billion-meme/comment-page-1/#comment-10768</link>
		<dc:creator>Cuckoo</dc:creator>
		<pubDate>Sun, 13 May 2007 14:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=188#comment-10768</guid>
		<description>Nice post !</description>
		<content:encoded><![CDATA[<p>Nice post !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.catscanman.net/blog/2007/05/456-billion-meme/comment-page-1/#comment-10749</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 13 May 2007 12:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=188#comment-10749</guid>
		<description>Thanks Vijay,
I'll have to think about this one a bit before posting my reply.
Ian</description>
		<content:encoded><![CDATA[<p>Thanks Vijay,<br />
I&#8217;ll have to think about this one a bit before posting my reply.<br />
Ian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

