<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: scan man&#8217;s casebook: Case - 5</title>
	<atom:link href="http://www.catscanman.net/blog/2008/12/scan-mans-casebook-case-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catscanman.net/blog/2008/12/scan-mans-casebook-case-5/</link>
	<description>random noise, nebulous views &#038; artifacts</description>
	<pubDate>Mon, 21 May 2012 08:48:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vijay</title>
		<link>http://www.catscanman.net/blog/2008/12/scan-mans-casebook-case-5/comment-page-1/#comment-46859</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Sun, 07 Dec 2008 09:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=942#comment-46859</guid>
		<description>Thanks &lt;strong&gt;Enrico&lt;/strong&gt;: Like I said &lt;a href="http://www.blogtalkradio.com/doctoranonymous/2008/12/05/Dr-A-Show" rel="nofollow"&gt;on your show&lt;/a&gt;, you've inspired me to search for and post more of my ultrasound images :)</description>
		<content:encoded><![CDATA[<p>Thanks <strong>Enrico</strong>: Like I said <a href="http://www.blogtalkradio.com/doctoranonymous/2008/12/05/Dr-A-Show" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.blogtalkradio.com/doctoranonymous/2008/12/05/Dr-A-Show');" rel="nofollow">on your show</a>, you&#8217;ve inspired me to search for and post more of my ultrasound images <img src='http://www.catscanman.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enrico</title>
		<link>http://www.catscanman.net/blog/2008/12/scan-mans-casebook-case-5/comment-page-1/#comment-46841</link>
		<dc:creator>enrico</dc:creator>
		<pubDate>Thu, 04 Dec 2008 10:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=942#comment-46841</guid>
		<description>That polyp is huge. I would have thought it exceeded what could be called a polyp and deserved its own designation of 'satelllite organ' or the like. 

Excellent presentation. 3D reconstruction particularly looks good; I'm impressed for US. I still think most US looks like a black and white TV with a bad antenna though. :P</description>
		<content:encoded><![CDATA[<p>That polyp is huge. I would have thought it exceeded what could be called a polyp and deserved its own designation of &#8217;satelllite organ&#8217; or the like. </p>
<p>Excellent presentation. 3D reconstruction particularly looks good; I&#8217;m impressed for US. I still think most US looks like a black and white TV with a bad antenna though. <img src='http://www.catscanman.net/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

