<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for scan man's notes</title>
	<atom:link href="http://www.catscanman.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catscanman.net/blog</link>
	<description>random noise, nebulous views &#038; artifacts</description>
	<pubDate>Tue, 07 Feb 2012 11:29:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why does a CT scan cost so much in the USA? by Gibson Guitar Plant Raided - Page 2</title>
		<link>http://www.catscanman.net/blog/2007/10/why-does-a-ct-scan-cost-so-much-in-the-usa/comment-page-3/#comment-52255</link>
		<dc:creator>Gibson Guitar Plant Raided - Page 2</dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=267#comment-52255</guid>
		<description>[...] it to the US costs for the exact same Medical procedure: (U$6500 for an ovary CT scan) from: Why does a CT scan cost so much in the USA? at scan man&#8217;s notes an excerpt:     the emergency room. There, doctors ordered a full CT scan, a radiation imaging [...]</description>
		<content:encoded><![CDATA[<p>[...] it to the US costs for the exact same Medical procedure: (U$6500 for an ovary CT scan) from: Why does a CT scan cost so much in the USA? at scan man&#8217;s notes an excerpt:     the emergency room. There, doctors ordered a full CT scan, a radiation imaging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coronary MRA by Adokht</title>
		<link>http://www.catscanman.net/blog/2009/04/coronary-mra/comment-page-1/#comment-52253</link>
		<dc:creator>Adokht</dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=1331#comment-52253</guid>
		<description>Hello
I read your article and it was excellent. I need 1.5 T whole heart coronary artery dicom or 3T for testing a desined software.
Is it possible to download 2 or 3 patiant Dicom with this protocol? for learning more?
Thanks</description>
		<content:encoded><![CDATA[<p>Hello<br />
I read your article and it was excellent. I need 1.5 T whole heart coronary artery dicom or 3T for testing a desined software.<br />
Is it possible to download 2 or 3 patiant Dicom with this protocol? for learning more?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does a CT scan cost so much in the USA? by Sherly</title>
		<link>http://www.catscanman.net/blog/2007/10/why-does-a-ct-scan-cost-so-much-in-the-usa/comment-page-3/#comment-52227</link>
		<dc:creator>Sherly</dc:creator>
		<pubDate>Thu, 01 Dec 2011 23:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=267#comment-52227</guid>
		<description>Hello Vijay,

Thank you so much for sharing this information with us. You should know that in US, doctor's office, testing places are not willing to give you as patient enough information to give a quote. Well, at least that is my most recent experience. We were ordered to get an MRI and ultrasound done, with no information on the cost. I mean, any sane person don't go to car dealership and buy thousands of dollars worth of car without asking the price. Why can't they be more transparent? I called up almost everyone (doctor's office, testing facility, etc), no one can give me the pricing. They all say we don't know...

I managed to squeezed out a little info that an MRI will cost us from 1100 - 2000 US$ for a head area scan. Obviously not everyday person can just pay that amount since we have not met our deductible yet. But even after deductible met, we still have to pay an extra 20% of what left and then the insurance cover the 80%.

You won't believe how much health care cost in here getting higher each year. More people can't get access to them because of this.</description>
		<content:encoded><![CDATA[<p>Hello Vijay,</p>
<p>Thank you so much for sharing this information with us. You should know that in US, doctor&#8217;s office, testing places are not willing to give you as patient enough information to give a quote. Well, at least that is my most recent experience. We were ordered to get an MRI and ultrasound done, with no information on the cost. I mean, any sane person don&#8217;t go to car dealership and buy thousands of dollars worth of car without asking the price. Why can&#8217;t they be more transparent? I called up almost everyone (doctor&#8217;s office, testing facility, etc), no one can give me the pricing. They all say we don&#8217;t know&#8230;</p>
<p>I managed to squeezed out a little info that an MRI will cost us from 1100 - 2000 US$ for a head area scan. Obviously not everyday person can just pay that amount since we have not met our deductible yet. But even after deductible met, we still have to pay an extra 20% of what left and then the insurance cover the 80%.</p>
<p>You won&#8217;t believe how much health care cost in here getting higher each year. More people can&#8217;t get access to them because of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ayyanar Temple At Kalliampudur. by janagaraj(JANA)</title>
		<link>http://www.catscanman.net/blog/2007/05/ayyanar-temple-at-kalliampudur/comment-page-1/#comment-52226</link>
		<dc:creator>janagaraj(JANA)</dc:creator>
		<pubDate>Wed, 30 Nov 2011 13:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=193#comment-52226</guid>
		<description>hi......am very happy 2 seeing my village temple............its very near to my house</description>
		<content:encoded><![CDATA[<p>hi&#8230;&#8230;am very happy 2 seeing my village temple&#8230;&#8230;&#8230;&#8230;its very near to my house</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low-dose CT Screening for Lung Cancer by Hanna</title>
		<link>http://www.catscanman.net/blog/2010/12/screening-for-lung-cancer/comment-page-1/#comment-52224</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Tue, 29 Nov 2011 18:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=1755#comment-52224</guid>
		<description>Great post, and I those electronic cigs sound much better than the alternative! I recently received a low dose CT scan at UCSF. Their cancer imaging services offer cancer disease detection, screening, staging and monitoring response to treatment using SPECT and PET scans and they were awesome through out the entire process.</description>
		<content:encoded><![CDATA[<p>Great post, and I those electronic cigs sound much better than the alternative! I recently received a low dose CT scan at UCSF. Their cancer imaging services offer cancer disease detection, screening, staging and monitoring response to treatment using SPECT and PET scans and they were awesome through out the entire process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Parable Of Rigidity by Alia Dh</title>
		<link>http://www.catscanman.net/blog/2011/02/a-parable-of-rigidity/comment-page-1/#comment-52218</link>
		<dc:creator>Alia Dh</dc:creator>
		<pubDate>Sat, 26 Nov 2011 01:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=1769#comment-52218</guid>
		<description>What an interesting read! Thank you for posting this...I'm a med student at UBC (Canada) and I'm going to bring up this to our class. I feel your frustration!</description>
		<content:encoded><![CDATA[<p>What an interesting read! Thank you for posting this&#8230;I&#8217;m a med student at UBC (Canada) and I&#8217;m going to bring up this to our class. I feel your frustration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Appeal for Gayatri Ramesh. by One Health</title>
		<link>http://www.catscanman.net/blog/2008/01/an-appeal-for-gayatri-ramesh/comment-page-1/#comment-52199</link>
		<dc:creator>One Health</dc:creator>
		<pubDate>Sun, 06 Nov 2011 20:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=284#comment-52199</guid>
		<description>Is there a recent update on Gayatri's status?</description>
		<content:encoded><![CDATA[<p>Is there a recent update on Gayatri&#8217;s status?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does a CT scan cost so much in the USA? by Ann</title>
		<link>http://www.catscanman.net/blog/2007/10/why-does-a-ct-scan-cost-so-much-in-the-usa/comment-page-3/#comment-52197</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Thu, 27 Oct 2011 10:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=267#comment-52197</guid>
		<description>After not feeling well, we were told to go to the ER.  I'm not even sure if the cardio doctor we see called us back or if it was the general gp's office that told us to go to the ER.  No one could see my husband when he needed to be seen.  We went to the ER where they ordered the CT scans.

Note:  This is the same hospital - Barnes Jewish that we had gone to via doctor's recomendations and had to pay over $700 out-of-pocket after the negotiated insurance price.  We had insurance that we pay over $300/month via the program through work.

We waited for the bill.  None arrived!  Apparently if it was an ER visit the scans were 100% covered!  However, if it was considered a TEST via a doctor's office - there's where the problem starts.  So, what percentage of kickbacks are doctors getting for these "tests"?  Makes me wonder.  We'll continue to go to Metro Imaging for the routine scans that's required.  The cancer issue has me worried though and I'll bring that up with the Cardio doctor on the next visit.

Thanks to all here for their shared experience.  I really hope we can help others with these costs via research on the Internet.  I know we'll be sure to research costs for any test beforehand if possible and discuss alternatives (thinking a trip to India would be in order - smirk).  At least that way we could get medical test inexpensive while discussing our cell phone bill.</description>
		<content:encoded><![CDATA[<p>After not feeling well, we were told to go to the ER.  I&#8217;m not even sure if the cardio doctor we see called us back or if it was the general gp&#8217;s office that told us to go to the ER.  No one could see my husband when he needed to be seen.  We went to the ER where they ordered the CT scans.</p>
<p>Note:  This is the same hospital - Barnes Jewish that we had gone to via doctor&#8217;s recomendations and had to pay over $700 out-of-pocket after the negotiated insurance price.  We had insurance that we pay over $300/month via the program through work.</p>
<p>We waited for the bill.  None arrived!  Apparently if it was an ER visit the scans were 100% covered!  However, if it was considered a TEST via a doctor&#8217;s office - there&#8217;s where the problem starts.  So, what percentage of kickbacks are doctors getting for these &#8220;tests&#8221;?  Makes me wonder.  We&#8217;ll continue to go to Metro Imaging for the routine scans that&#8217;s required.  The cancer issue has me worried though and I&#8217;ll bring that up with the Cardio doctor on the next visit.</p>
<p>Thanks to all here for their shared experience.  I really hope we can help others with these costs via research on the Internet.  I know we&#8217;ll be sure to research costs for any test beforehand if possible and discuss alternatives (thinking a trip to India would be in order - smirk).  At least that way we could get medical test inexpensive while discussing our cell phone bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does a CT scan cost so much in the USA? by Claire</title>
		<link>http://www.catscanman.net/blog/2007/10/why-does-a-ct-scan-cost-so-much-in-the-usa/comment-page-3/#comment-52196</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Wed, 26 Oct 2011 01:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=267#comment-52196</guid>
		<description>I think what it boils down to is that the big-profit factor has to be removed from frontline healthcare. While ever there is big money to be made out of it, whether it be by direct charges to the people unfortunate enough to be in need of services beyond a simple GP visit; or whether it be charges by the health care insurance industry which aims to maximise income and minimise payouts, then people's health is held to ransom in the name of maximising profits.  The emphasis in health care should be on providing the best possible health care outcomes for ALL of the population at the most affordable price possible for the members of society.  While ever corporate profits remain the focus of frontline healthcare, then costs will remain high and people will continue to suffer severe financial difficulties because of the misfortune of ill-health.</description>
		<content:encoded><![CDATA[<p>I think what it boils down to is that the big-profit factor has to be removed from frontline healthcare. While ever there is big money to be made out of it, whether it be by direct charges to the people unfortunate enough to be in need of services beyond a simple GP visit; or whether it be charges by the health care insurance industry which aims to maximise income and minimise payouts, then people&#8217;s health is held to ransom in the name of maximising profits.  The emphasis in health care should be on providing the best possible health care outcomes for ALL of the population at the most affordable price possible for the members of society.  While ever corporate profits remain the focus of frontline healthcare, then costs will remain high and people will continue to suffer severe financial difficulties because of the misfortune of ill-health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does a CT scan cost so much in the USA? by Andrius</title>
		<link>http://www.catscanman.net/blog/2007/10/why-does-a-ct-scan-cost-so-much-in-the-usa/comment-page-3/#comment-52195</link>
		<dc:creator>Andrius</dc:creator>
		<pubDate>Tue, 25 Oct 2011 20:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.catscanman.net/blog/?p=267#comment-52195</guid>
		<description>Here in Lithuania a chest CT scan would cost you approximately 800 Lt (~$320), provided you had NO mandatory health insurance (which all working people and university students get automatically, and you can even pay it yourself for a mere 72 Lt / month [approx. $29] ) or NO referral from a doctor. With insurance and a referral from a doctor, some places might ask you to pay for the contrast dye, but otherwise the scan would be free. 

I'm shocked at the prices in the US... There goes my dream to get Pulmonary Thromboendarterectomy (PTE) surgery done at UC San Diego which are inventors of the procedure, and the best at it in the whole world. I'm no millionaire, after all...</description>
		<content:encoded><![CDATA[<p>Here in Lithuania a chest CT scan would cost you approximately 800 Lt (~$320), provided you had NO mandatory health insurance (which all working people and university students get automatically, and you can even pay it yourself for a mere 72 Lt / month [approx. $29] ) or NO referral from a doctor. With insurance and a referral from a doctor, some places might ask you to pay for the contrast dye, but otherwise the scan would be free. </p>
<p>I&#8217;m shocked at the prices in the US&#8230; There goes my dream to get Pulmonary Thromboendarterectomy (PTE) surgery done at UC San Diego which are inventors of the procedure, and the best at it in the whole world. I&#8217;m no millionaire, after all&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

